Product Details:
Strength | 400mg |
Composition | imatinib |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Gleevac is used in treating chronic myelogenous leukemia (CML), gastrointestinal stromal tumors (GISTs),leukemias and other cancers. Cancers are characterized by uncontrolled growth of cells, and leukemia is a specific type of cancer characterized by uncontrolled proliferation of white blood cells.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zobone |
Composition | Zoledronic Acid |
Drug Name | Zoledronic Acid |
Dose Strength | 4mg |
Generic Name | Zoledronic Acid |
Bottle Material | Glass |
Type of Cancer | Bone |
Product Details:
Minimum Order Quantity | 1 Bottle |
Drug Name | Palbociclib |
Manufacturer | Cipla |
Packaging Size | 21 |
Brand | picilib |
Composition | Palbociclib |
Storage | Room Tempraterature |
Usage | Breast Cancer |
Packing | Bottle |
Product Details:
Brand | Mstarin |
Prescription/Non prescription | Prescription |
Composition | Midostaurin |
Drug Name | Midostaurin |
Category | Blood Cancer |
Generic Name | Midostaurin |
Product Details:
Minimum Order Quantity | 1 Bottle |
Composition | Ibrutinib |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Category | Stomach Cancer, Lung Cancer |
API Form | Powder |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Type | Bottle |
Packaging Size | 90tab/ 120tab |
Dosage Form | Tablets, Capsules |
Dose/Strength | 140mg |
Storage Condition | Cool Place |
Shelf Life | 2 years |
Product Details:
Manufactured By | MSN |
Item Name | Rebopag |
Salt Name | Eltrombopag |
Generic Name | Eltrombopag |
Packing Type | 487 |
Pack Type | box |
Country of Origin | Made in India |
Product Details:
Packaging Size | vial |
Injectable Form | Lyophilized Powder |
Prescription/Non prescription | Prescription |
Packaging Type | Glass Bottle |
Brand | Omalirel |
Composition | omalirel |
Product Type | Finished Product |
Strength | 150mg |
Additional Information:
Product Details:
Packaging Type | strip |
Prescription/Non prescription | Prescription |
Composition | mycophenolate sodium |
Drug Name | mycophenolate |
Dosage Form (If Applicable) | Tablets |
Usage | Commercial |
Product Type | Finished Product |
Gender | Unisex |
Form of Medicine | tablets |
Quantity Per Pack | 120 |
No of tablets | 120 |
Type Of Medicine | nephology |
Strength (Milligram) | 360 |
Myfortic
Myfortic 360mg
Myfortic 180mg
Mycophenolate
Product Details:
Minimum Order Quantity | 1 Box |
Packaging size | box |
Brand | tauritmo |
Composition | ridostaurin |
Treatment | AML |
Prescription/Non prescription | Prescription |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 30 |
Brand | Trametinib |
Composition | Trametinib |
Drug Name | Trametinib |
Dose Strength | 0.5mg |
Generic Name | Trametinib |
Strength | 0.5mg |
trametinib 0.5mg
cancer
Product Details:
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Brand | Cipla |
Packaging Type | Strips |
Type of Medicines | Allopathic |
From our extensive range of products, we offer to our clients ASUNRA-400 MG 1X6 tablets which have the perfect combination of chemicals. These medicines cure the disease faster with maximum effect. These are highly appreciated for their hygienically processed and packed process. Additionally, they are easily available at medical stores with industry leading prices.
Product Specifications:
Pack | MRP | Item Group |
TAB | 803 | DEFERASIROX DISPERSBLE |
Product Details:
Dose Strength | 50mg |
Prescription/Non prescription | Prescription |
Dose/Strength | 50mg |
Form of Medicine | Tablets |
Brand | Dabrafenib |
Product Details:
Packaging Size | 5*12 |
Brand | Rahika |
Composition | Capmatinib |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | Lung Cancer |
Capmatinib, sold under the brand name Rahika, is a medication for the treatment of adults with metastatic non-small cell lung cancer (NSCLC) whose tumors have a mutation that leads to the exon 14 skipping of the MET gene, which codes for the membrane receptor HGFR